5KW–new design diesel generator
| Model | DG6500SE | ||
| GENERATOR | Frequency (HZ) | 50 | 60 |
| Max.output (KW) | 5 | 5.5 | |
| Rated output (KW) | 4.6 | 5 | |
| Rated AC voltage (V) | 120, 220, 230, 240, 220/380, 230/400, 240/415 | ||
| Power factor | 1 | ||
| DC output (V) | 12V/8.3A | ||
| Phase | Single phase or Three phase | ||
| Alternator type | Self-excited, 2-pole alternator | ||
| Starting system | Electric | ||
| Noise level (Dba/7m) | 68-72 | ||
| Fuel tank capacity (L) | 16 | ||
| Continuous running time (hr) | 8.5 | 7.8 | |
| ENGINE | Engine model | HR186FA | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore×Stroke (mm) | 86×72 | ||
| Fuel consumption rate (g/kw.h) | ≤280 | ||
| Fuel | 0# or -10# light diesel oil | ||
| Lubrication oil volume (L) | 1.65 | ||
| Combustion system | Direct Injection | ||
| STANDARD FEATURES | Voltmeter | YES | |
| AC output socket | 2 | ||
| AC circuit breaker | YES | ||
| Oil warning light | YES | ||
| Oil alert | YES | ||
| OPTIONAL FEATURES | DC circuit breaker | OPTIONAL | |
| Calculagraph | OPTIONAL | ||
| Big wheel | OPTIONAL | ||
| Three phase voltage | OPTIONAL | ||
| Current meter | OPTIONAL | ||
| ATS | OPTIONAL | ||
| Remote control | OPTIONAL | ||
| DIMENSIONS | Packing dimention (LxWxH) (cm) | 89×56×74 | |
| Gross weight (kgs) | 158 | ||
| 20FT loading pcs | 72 | ||
| 40HQ loading pcs | 156 | ||

There are no reviews yet.